Property
Account |
Property ID: | 15129 | Legal Description: | BLK M-9 SEC 88 6 ACRES |
Geographic ID: | 31-1500-0088-0302 | Zoning: | |
Type: | Real | Agent Code: | |
Property Use Code: | | | |
Property Use Description: | | | |
Location |
Address: | 2404 COUNTY ROAD 15 TULIA, TX 79088 | Mapsco: | |
Neighborhood: | TULIA ISD RURAL RES | Map ID: | 12 |
Neighborhood CD: | S05E |
Owner |
Name: | SARCHET KIM D ETAL | Owner ID: | 3000342 |
Mailing Address: | 4009 TERRACE DR AMARILLO, TX 79109 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Values
| | | | |
(+) Improvement Homesite Value: | + | $58,630 | |
(+) Improvement Non-Homesite Value: | + | $28,440 | |
(+) Land Homesite Value: | + | $5,100 | |
(+) Land Non-Homesite Value: | + | $0 | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | $0 | $0 |
(+) Timber Market Valuation: | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $92,170 | |
(–) Ag or Timber Use Value Reduction: | – | $0 | |
| | -------------------------- | |
(=) Appraised Value: | = | $92,170 | |
(–) HS Cap: | – | $0 | |
| | -------------------------- | |
(=) Assessed Value: | = | $92,170 | |
Taxing Jurisdiction
Owner: | SARCHET KIM D ETAL | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $92,170 | | |
CAD | CAD | 0.000000 | $92,170 | $92,170 | $0.00 | | |
G01 | SWISHER COUNTY | 0.534000 | $92,170 | $92,170 | $492.19 | | |
H02 | SWISHER CO HOSPITAL DIST | 0.266300 | $92,170 | $92,170 | $245.45 | | |
P11 | HIGH PLAINS WATER DISTRICT | 0.004200 | $92,170 | $92,170 | $3.87 | | |
R10 | COUNTY LATERAL ROAD USE | 0.110000 | $92,170 | $92,170 | $101.39 | | |
S05 | TULIA ISD | 1.073600 | $92,170 | $92,170 | $989.54 | | |
WCT | NOXIOUS WEED DIST | 0.060000 | $6 | $6 | $0.36 | | |
| Total Tax Rate: | 2.048100 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,832.80 | | |
| | | | Taxes w/o Exemptions: | $1,832.80 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | E1 | Living Area: | 1612.0 sqft | Value: | $58,630 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| LA | LIVING AREA | RS3M | SS | 0 | 1612.0 |
| PORCH | PORCHES | CP | | 0 | 108.0 |
| PORCH | PORCHES | CP | | 0 | 120.0 |
Improvement #2: | IMPROVEMENT | State Code: | E1 | Living Area: | sqft | Value: | $28,440 |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| STG | STG | STG2F | | 0 | 372.0 |
| SHED | SHED | SHED1 | | 0 | 100.0 |
| STG | STG | STG2F | | 0 | 288.0 |
| BARN | BARN | BARN2S | | 0 | 1200.0 |
| STG | STG | BXSC | | 0 | 424.0 |
| STG | STG | BXSC | | 0 | 424.0 |
| STG | STG | BXSC | | 0 | 424.0 |
Land
1 | L006 | RES LAND - RURAL HS | 6.0000 | 261360.00 | 0.00 | 0.00 | $5,100 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | N/A | N/A | N/A | N/A | N/A | N/A |
2023 | $87,070 | $5,100 | 0 | 92,170 | $0 | $92,170 |
2022 | $79,150 | $5,100 | 0 | 84,250 | $0 | $84,250 |
2021 | $60,690 | $5,100 | 0 | 65,790 | $15,464 | $50,326 |
2020 | $56,750 | $5,100 | 0 | 61,850 | $14,331 | $47,519 |
2019 | $52,180 | $5,100 | 0 | 57,280 | $12,302 | $44,978 |
2018 | $21,140 | $5,100 | 0 | 26,240 | $0 | $26,240 |
2017 | $21,140 | $5,100 | 0 | 26,240 | $0 | $26,240 |
2016 | $21,140 | $5,100 | 0 | 26,240 | $0 | $26,240 |
2015 | $21,140 | $5,100 | 0 | 26,240 | $0 | $26,240 |
2014 | $21,140 | $5,100 | 0 | 26,240 | $0 | $26,240 |
2013 | $21,140 | $5,100 | 0 | 26,240 | $0 | $26,240 |
2012 | $20,460 | $5,100 | 0 | 25,560 | $0 | $25,560 |
2011 | $23,010 | $5,100 | 0 | 28,110 | $0 | $28,110 |
Questions Please Call (806) 995-4118 |