Property
Account |
Property ID: | 228353 | Legal Description: | ECKERD BLK 1 LOT 1 |
Geographic ID: | 2245-0001-0010 | Zoning: | COMMERCIAL |
Type: | Real | Agent Code: | |
Property Use Code: | SCHOOL | | |
Property Use Description: | SCHOOL | | |
Location |
Address: | 2212 MORRIS ST CORPUS CHRISTI, TX 78405 | Mapsco: | |
Neighborhood: | ECKERD | Map ID: | U-56 |
Neighborhood CD: | S2245 |
Owner |
Name: | CITY OF CORPUS CHRISTI | Owner ID: | 120357 |
Mailing Address: | 1201 Leopard St Corpus Christi, TX 78401-2162 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX-XV |
Values
| | | | |
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $270,011 | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | $0 | $0 |
(+) Timber Market Valuation: | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $270,011 | |
(–) Ag or Timber Use Value Reduction: | – | $0 | |
| | -------------------------- | |
(=) Appraised Value: | = | $270,011 | |
(–) HS Cap: | – | $0 | |
| | -------------------------- | |
(=) Assessed Value: | = | $270,011 | |
Taxing Jurisdiction
Owner: | CITY OF CORPUS CHRISTI | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $270,011 | | |
C03 | CITY OF CORPUS CHRISTI | 0.620261 | $270,011 | $0 | $0.00 | | |
CAD | APPRAISAL DISTRICT | 0.000000 | $270,011 | $0 | $0.00 | | |
GNU | NUECES COUNTY | 0.288228 | $270,011 | $0 | $0.00 | | |
HOSP | HOSPITAL DISTRICT | 0.098846 | $270,011 | $0 | $0.00 | | |
JRC | DEL MAR JR COLLEGE | 0.266104 | $270,011 | $0 | $0.00 | | |
RFM | FARM TO MKT ROAD | 0.003431 | $270,011 | $0 | $0.00 | | |
SE | CORPUS CHRISTI ISD | 1.211100 | $270,011 | $0 | $0.00 | | |
| Total Tax Rate: | 2.487970 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $6,717.79 | | |
Improvement / Building
No improvements exist for this property. |
Land
1 | CL | COMMERCIAL LAND | 2.0662 | 90003.81 | 0.00 | 0.00 | $270,011 | $0 |
Roll Value History
2024 | N/A | N/A | N/A | N/A | N/A | N/A |
2023 | $0 | $270,011 | 0 | 270,011 | $0 | $270,011 |
2022 | $0 | $157,507 | 0 | 157,507 | $0 | $157,507 |
2021 | $68,678 | $6,322 | 0 | 75,000 | $0 | $75,000 |
2020 | $10,000 | $65,000 | 0 | 75,000 | $0 | $75,000 |
2019 | $10,000 | $65,000 | 0 | 75,000 | $0 | $75,000 |
2018 | $10,000 | $65,000 | 0 | 75,000 | $0 | $75,000 |
2017 | $1,500,000 | $157,507 | 0 | 1,657,507 | $0 | $1,657,507 |
2016 | $1,500,000 | $157,507 | 0 | 1,657,507 | $0 | $1,657,507 |
2015 | $1,500,000 | $157,507 | 0 | 1,657,507 | $0 | $1,657,507 |
2014 | $1,500,000 | $157,507 | 0 | 1,657,507 | $0 | $1,657,507 |
2013 | $1,500,000 | $157,507 | 0 | 1,657,507 | $0 | $1,657,507 |
2012 | $1,500,000 | $157,507 | 0 | 1,657,507 | $0 | $1,657,507 |
2011 | $1,500,000 | $0 | 0 | 1,500,000 | $0 | $1,500,000 |
2010 | $0 | $0 | 0 | 0 | $0 | $0 |
2009 | $0 | $0 | 0 | 0 | $0 | $0 |
2008 | $0 | $0 | 0 | 0 | $0 | $0 |
2007 | $0 | $0 | 0 | 0 | $0 | $0 |
2006 | $0 | $0 | 0 | 0 | $0 | $0 |
2005 | $0 | $0 | 0 | 0 | $0 | $0 |
2004 | $0 | $0 | 0 | 0 | $0 | $0 |
2003 | $0 | $0 | 0 | 0 | $0 | $0 |
2002 | $0 | $0 | 0 | 0 | $0 | $0 |
2001 | $0 | $0 | 0 | 0 | $0 | $0 |
2000 | $0 | $0 | 0 | 0 | $0 | $0 |
Questions Please Call (361) 881-9978 |