Property
Account |
Property ID: | 27605 | Legal Description: | DIXIE LTS 8 & 9 BLK 1 |
Geographic ID: | 016550-000-000600-00000 | Zoning: | RS |
Type: | Real | Agent Code: | |
Property Use Code: | A1 | | |
Property Use Description: | REAL/RES/SGLE FAML- 5 AC/LESS | | |
Location |
Address: | 1430 GILL ST BEAUMONT, TX 77703 | Mapsco: | 101-230 |
Neighborhood: | DIXIE Class 3 | Map ID: | 0 |
Neighborhood CD: | 016550003 |
Owner |
Name: | ZENO CARL | Owner ID: | 458066 |
Mailing Address: | 1430 GILL ST BEAUMONT, TX 77703-3126 | % Ownership: | 100.0000000000% |
| | Exemptions: | OTHER, HS |
Values
| | | | |
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Agricultural Market Valuation: | + | N/A | N/A |
(+) Timber Market Valuation: | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Ag or Timber Use Value Reduction: | – | N/A | |
| | -------------------------- | |
(=) Appraised Value: | = | N/A | |
(–) HS Cap: | – | N/A | |
| | -------------------------- | |
(=) Assessed Value: | = | N/A | |
Taxing Jurisdiction
Owner: | ZENO CARL | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
101 | BEAUMONT ISD | N/A | N/A | N/A | N/A | | |
221 | CITY OF BEAUMONT | N/A | N/A | N/A | N/A | | |
341 | PORT OF BEAUMONT | N/A | N/A | N/A | N/A | | |
755 | SABINE NECHES NAV DIST | N/A | N/A | N/A | N/A | | |
849 | DRAINAGE DISTRICT #6 | N/A | N/A | N/A | N/A | | |
901 | JEFFERSON COUNTY | N/A | N/A | N/A | N/A | | |
A59 | FARM AND LATERAL ROAD | N/A | N/A | N/A | N/A | | |
CAD | JEFFERSON CO APPRAISAL DISTRICT | N/A | N/A | N/A | N/A | | |
T341 | TIF PORT OF BMT | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | Residential | State Code: | A1 | Living Area: | 1300.0 sqft | Value: | N/A |
| Type | Description | Class CD | Exterior Wall | Year Built | SQFT |
| HSE | HOUSE | 3F1 | | 2014 | 1300.0 |
| CVP | COVERED PORCH/PATIO | 3F1 | | 2014 | 16.0 |
| CVP | COVERED PORCH/PATIO | 3F1 | | 2014 | 72.0 |
Land
1 | RES40 | RES40 | 0.2972 | 12947.00 | 117.70 | 110.00 | N/A | N/A |
Roll Value History
2023 | N/A | N/A | N/A | N/A | N/A | N/A |
2022 | $74,867 | $4,284 | 0 | 79,151 | $4,341 | $74,810 |
2021 | $69,875 | $4,284 | 0 | 74,159 | $6,150 | $68,009 |
2020 | $57,542 | $4,284 | 0 | 61,826 | $0 | $61,826 |
2019 | $60,740 | $4,280 | 0 | 65,020 | $0 | $65,020 |
2018 | $60,740 | $4,280 | 0 | 65,020 | $0 | $65,020 |
2017 | $60,740 | $4,280 | 0 | 65,020 | $128 | $64,892 |
2016 | $60,740 | $4,280 | 0 | 65,020 | $6,027 | $58,993 |
2015 | $49,350 | $4,280 | 0 | 53,630 | $0 | $53,630 |
2014 | $25,020 | $4,280 | 0 | 29,300 | $0 | $29,300 |
2013 | $25,020 | $4,280 | 0 | 29,300 | $0 | $29,300 |
2012 | $25,020 | $4,280 | 0 | 29,300 | $0 | $29,300 |
2011 | $0 | $4,280 | 0 | 4,280 | $0 | $4,280 |
2010 | $30,140 | $4,280 | 0 | 34,420 | $0 | $34,420 |
2009 | $48,230 | $4,280 | 0 | 52,510 | $0 | $52,510 |